Additional information
| Weight | 7.98 kg |
|---|---|
| Dimensions | 65.5 × 26.5 × 23 cm |
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| In Stock | Airfield Mica | Springs | VIEW |
| In Stock | Benoni Mica | Benoni | VIEW |
| In Stock | BSH Mica Build | Fordsburg | VIEW |
| In Stock | Builders City Mica Hardware | Paul Pietersburg | VIEW |
| In Stock | Estcourt Mica | Estcourt | VIEW |
| No Stock | Heqlen Mica | Phalaborwa | VIEW |
| In Stock | Hewitt Street Mica | Springs | VIEW |
| In Stock | Kungwini Mica | Bronkhorstspruit | VIEW |
| In Stock | Ladybrand Mica | Ladybrand | VIEW |
| In Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| In Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| In Stock | Riverside Mica | Vanderbijlpark | VIEW |
| No Stock | The Square Mica Hardware | Ladysmith | VIEW |
| No Stock | St Helena | St Helena Bay | VIEW |
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| In Stock | Airfield Mica | Springs | VIEW |
| In Stock | Benoni Mica | Benoni | VIEW |
| In Stock | BSH Mica Build | Fordsburg | VIEW |
| In Stock | Builders City Mica Hardware | Paul Pietersburg | VIEW |
| In Stock | Estcourt Mica | Estcourt | VIEW |
| No Stock | Heqlen Mica | Phalaborwa | VIEW |
| In Stock | Hewitt Street Mica | Springs | VIEW |
| In Stock | Kungwini Mica | Bronkhorstspruit | VIEW |
| In Stock | Ladybrand Mica | Ladybrand | VIEW |
| In Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| In Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| In Stock | Riverside Mica | Vanderbijlpark | VIEW |
| No Stock | The Square Mica Hardware | Ladysmith | VIEW |
| No Stock | St Helena | St Helena Bay | VIEW |
| Weight | 7.98 kg |
|---|---|
| Dimensions | 65.5 × 26.5 × 23 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.