Description
Staples gun
Adjustable driving force
Wire: 0.7 mm
Crown: 11.3 mm
Length: 4 – 14 mm
Matched with:
STS0108, STS0110 and STS0112
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| Low Stock | Ace Mica Dundee | Dundee | VIEW |
| Low Stock | Airfield Mica | Springs | VIEW |
| No Stock | Bela Bela | Bela Bela | VIEW |
| Low Stock | Benoni Mica | Benoni | VIEW |
| Low Stock | Bracken Mica, Brackenfell | Brackenfell | VIEW |
| Low Stock | Dick & Allsop Mica | Wellington | VIEW |
| No Stock | Eazy Build Hendrina Mica | Hendrina | VIEW |
| Low Stock | Ermelo Mica | Ermelo | VIEW |
| No Stock | Fitzgerald's Mica | Belfast | VIEW |
| In Stock | Heatherpark | George | VIEW |
| Low Stock | Hekpoort Mica | Hekpoort | VIEW |
| Low Stock | Heqlen Mica | Phalaborwa | VIEW |
| Low Stock | Hewitt Street Mica | Springs | VIEW |
| Low Stock | Kendal Mica Hardware | Diep Rivier | VIEW |
| Low Stock | Kungwini Mica | Bronkhorstspruit | VIEW |
| Low Stock | Ladysmith Mica | Ladysmith | VIEW |
| Low Stock | Langebaan Mica Paint & Hardware | Vredenburg | VIEW |
| No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| No Stock | Lenasia Mica Build | Lenasia | VIEW |
| No Stock | Meyerton Mica Hardware | Meyerton | VIEW |
| Low Stock | Millside | Ndabeni | VIEW |
| Low Stock | Paddagat | George | VIEW |
| Low Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parys Mica Paint & Hardware | Parys | VIEW |
| No Stock | Petit Mica | Petit | VIEW |
| In Stock | Polofields Mica Paint & Hardware | Pretoria | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| Low Stock | Riverside Mica | Vanderbijlpark | VIEW |
| Low Stock | Solomons Mica | Bethlehem | VIEW |
| In Stock | Spiro's Mica | Durbanville | VIEW |
| No Stock | The Square Mica Hardware | Ladysmith | VIEW |
| No Stock | Three Rivers | Vereeniging | VIEW |
| Low Stock | Volksrust Mica | Volksrust | VIEW |
| Low Stock | Vredenburg Mica Paint and Hardware | Vredenburg | VIEW |
| Low Stock | Windermere Mica Paint Centre | Windermere | VIEW |
SKU: INGCO-HSG14018
R159.99
2 in stock
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| Low Stock | Ace Mica Dundee | Dundee | VIEW |
| Low Stock | Airfield Mica | Springs | VIEW |
| No Stock | Bela Bela | Bela Bela | VIEW |
| Low Stock | Benoni Mica | Benoni | VIEW |
| Low Stock | Bracken Mica, Brackenfell | Brackenfell | VIEW |
| Low Stock | Dick & Allsop Mica | Wellington | VIEW |
| No Stock | Eazy Build Hendrina Mica | Hendrina | VIEW |
| Low Stock | Ermelo Mica | Ermelo | VIEW |
| No Stock | Fitzgerald's Mica | Belfast | VIEW |
| In Stock | Heatherpark | George | VIEW |
| Low Stock | Hekpoort Mica | Hekpoort | VIEW |
| Low Stock | Heqlen Mica | Phalaborwa | VIEW |
| Low Stock | Hewitt Street Mica | Springs | VIEW |
| Low Stock | Kendal Mica Hardware | Diep Rivier | VIEW |
| Low Stock | Kungwini Mica | Bronkhorstspruit | VIEW |
| Low Stock | Ladysmith Mica | Ladysmith | VIEW |
| Low Stock | Langebaan Mica Paint & Hardware | Vredenburg | VIEW |
| No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| No Stock | Lenasia Mica Build | Lenasia | VIEW |
| No Stock | Meyerton Mica Hardware | Meyerton | VIEW |
| Low Stock | Millside | Ndabeni | VIEW |
| Low Stock | Paddagat | George | VIEW |
| Low Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parys Mica Paint & Hardware | Parys | VIEW |
| No Stock | Petit Mica | Petit | VIEW |
| In Stock | Polofields Mica Paint & Hardware | Pretoria | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| Low Stock | Riverside Mica | Vanderbijlpark | VIEW |
| Low Stock | Solomons Mica | Bethlehem | VIEW |
| In Stock | Spiro's Mica | Durbanville | VIEW |
| No Stock | The Square Mica Hardware | Ladysmith | VIEW |
| No Stock | Three Rivers | Vereeniging | VIEW |
| Low Stock | Volksrust Mica | Volksrust | VIEW |
| Low Stock | Vredenburg Mica Paint and Hardware | Vredenburg | VIEW |
| Low Stock | Windermere Mica Paint Centre | Windermere | VIEW |
Staples gun
Adjustable driving force
Wire: 0.7 mm
Crown: 11.3 mm
Length: 4 – 14 mm
Matched with:
STS0108, STS0110 and STS0112
| Weight | 3.2 kg |
|---|---|
| Dimensions | 31 × 30 × 1732 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.