Description
Capacity: 400ml
Dimension: 125 x 85 x 196 mm
Includes:
Adjustable function
Suitable for:
AMSG028
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica | Springs | VIEW |
| No Stock | Benoni Mica | Benoni | VIEW |
| No Stock | Bracken Mica, Brackenfell | Brackenfell | VIEW |
| No Stock | Hayfields Mica Hardware | Pietermaritzburg | VIEW |
| No Stock | Hewitt Street Mica | Springs | VIEW |
| No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| No Stock | Lenasia Mica Build | Lenasia | VIEW |
| No Stock | Meyerton Mica Hardware | Meyerton | VIEW |
| No Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| No Stock | Riverside Mica | Vanderbijlpark | VIEW |
| No Stock | Three Rivers | Vereeniging | VIEW |
| No Stock | Volksrust Mica | Volksrust | VIEW |
SKU: INGCO-AMFP4002
R139.99
2 in stock
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica | Springs | VIEW |
| No Stock | Benoni Mica | Benoni | VIEW |
| No Stock | Bracken Mica, Brackenfell | Brackenfell | VIEW |
| No Stock | Hayfields Mica Hardware | Pietermaritzburg | VIEW |
| No Stock | Hewitt Street Mica | Springs | VIEW |
| No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| No Stock | Lenasia Mica Build | Lenasia | VIEW |
| No Stock | Meyerton Mica Hardware | Meyerton | VIEW |
| No Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| No Stock | Riverside Mica | Vanderbijlpark | VIEW |
| No Stock | Three Rivers | Vereeniging | VIEW |
| No Stock | Volksrust Mica | Volksrust | VIEW |
Capacity: 400ml
Dimension: 125 x 85 x 196 mm
Includes:
Adjustable function
Suitable for:
AMSG028
| Weight | 0.17 kg |
|---|---|
| Dimensions | 7 × 15 × 5 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.