Description
• Excellent alkali resistance
• Resists peeling and efflorescence
• Penetrates the substrate for optimum adhesion
• Excellent coverage and obliteration
• For cement – gypsum plaster – composite boards and powdery surfaces
In-Stock | Store Name | Store Area | Store Locator |
---|---|---|---|
Low Stock | Airfield Mica Paint & Hardware | Springs | VIEW |
No Stock | Bela-Bela Mica | Bela-Bela | VIEW |
In Stock | Benoni Mega Mica | Benoni | VIEW |
Low Stock | Bracken Mica Paint & Hardware | Brackenfell | VIEW |
Low Stock | Dick & Allsop Mica Paint & Hardware | Wellington | VIEW |
In Stock | Durban North Mica Paint & Hardware | Durban North | VIEW |
In Stock | Ermelo Mica Paint & Hardware | Ermelo | VIEW |
Low Stock | Estcourt Mica Paint & Hardware | Estcourt | VIEW |
Low Stock | Fitzgerald's Mica Paint & Hardware | Belfast | VIEW |
Low Stock | Hayfields Mica Paint & Hardware | Scottsville | VIEW |
No Stock | Hekpoort Mica Build | Hekpoort | VIEW |
Low Stock | Heqlen Mega Mica | Phalaborwa | VIEW |
Low Stock | Kendal Mica Paint & Hardware | Diep River | VIEW |
Low Stock | Meyerspark Mica Paint & Hardware | Meyerspark | VIEW |
Low Stock | Middelburg Mica Paint & Hardware | Middelburg | VIEW |
Low Stock | Midlands Mica Paint & Hardware | Howick | VIEW |
Low Stock | Millside Mica Paint & Hardware | Ndabeni | VIEW |
Low Stock | Morning Glen Mica Paint and Hardware | Gallo Manor | VIEW |
Low Stock | Parktown North Mica Paint & Hardware | Parktown North | VIEW |
Low Stock | Petit Mica Paint & Hardware | Petit | VIEW |
Low Stock | Ravi's Mica Build | Musina | VIEW |
Low Stock | Riverside Mega Mica | Vanderbijlpark | VIEW |
Low Stock | Solomons Mica Paint & Hardware | Bethlehem | VIEW |
In Stock | Spargo Mica Paint & Hardware | Sasolburg | VIEW |
Low Stock | Spiro's Mega Mica | Durbanville | VIEW |
Low Stock | Waterfall Mica Paint & Hardware | Hillcrest | VIEW |
A high performance primer that penetrates new plaster – gypsum – conrete – cement and brick for optimum adhesion – and reists alkali – peeling and efflorescence.
SKU: 43-10-020
R1,169.99
2 in stock
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
• Excellent alkali resistance
• Resists peeling and efflorescence
• Penetrates the substrate for optimum adhesion
• Excellent coverage and obliteration
• For cement – gypsum plaster – composite boards and powdery surfaces
Weight | 30.12 kg |
---|---|
Dimensions | 32.1 × 32.1 × 37.7 cm |
Size | 20L |
Reviews
There are no reviews yet.