Description
• Free of water
• Free of alcohols
• Has a low viscosity
• Solvent for all aromatic materials
• Compatible with polyurethanes
In-Stock | Store Name | Store Area | Store Locator |
---|---|---|---|
Low Stock | Airfield Mica Paint & Hardware | Springs | VIEW |
Low Stock | Bela-Bela Mica | Bela-Bela | VIEW |
No Stock | Benoni Mega Mica | Benoni | VIEW |
No Stock | Celtis Ridge Mica Paint & Hardware | Celtis Ridge | VIEW |
Low Stock | Durban North Mica Paint & Hardware | Durban North | VIEW |
No Stock | Fitzgerald's Mica Paint & Hardware | Belfast | VIEW |
Low Stock | Hayfields Mica Paint & Hardware | Scottsville | VIEW |
Low Stock | Hewitt Street Mega Mica | Springs | VIEW |
No Stock | Ladysmith Mica Paint & Hardware | Ladysmith | VIEW |
No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
No Stock | Lenasia Mica Build | Lenasia | VIEW |
Low Stock | Middelburg Mica Paint & Hardware | Middelburg | VIEW |
Low Stock | Midlands Mica Paint & Hardware | Howick | VIEW |
No Stock | Millside Mica Paint & Hardware | Ndabeni | VIEW |
No Stock | Parkrand Mica Paint & Hardware | Boksburg | VIEW |
Low Stock | Petit Mica Paint & Hardware | Petit | VIEW |
No Stock | Parktown North Mica Paint & Hardware | Parktown North | VIEW |
Low Stock | Ravi's Mica Build | Musina | VIEW |
No Stock | Ridge Mica Paint & Hardware | Waterkloof | VIEW |
No Stock | The Square Mica Paint & Hardware | Ladysmith | VIEW |
No Stock | Waterfall Mica Paint & Hardware | Hillcrest | VIEW |
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
In-Stock | Store Name | Store Area | Store Locator |
---|---|---|---|
Low Stock | Airfield Mica Paint & Hardware | Springs | VIEW |
Low Stock | Bela-Bela Mica | Bela-Bela | VIEW |
No Stock | Benoni Mega Mica | Benoni | VIEW |
No Stock | Celtis Ridge Mica Paint & Hardware | Celtis Ridge | VIEW |
Low Stock | Durban North Mica Paint & Hardware | Durban North | VIEW |
No Stock | Fitzgerald's Mica Paint & Hardware | Belfast | VIEW |
Low Stock | Hayfields Mica Paint & Hardware | Scottsville | VIEW |
Low Stock | Hewitt Street Mega Mica | Springs | VIEW |
No Stock | Ladysmith Mica Paint & Hardware | Ladysmith | VIEW |
No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
No Stock | Lenasia Mica Build | Lenasia | VIEW |
Low Stock | Middelburg Mica Paint & Hardware | Middelburg | VIEW |
Low Stock | Midlands Mica Paint & Hardware | Howick | VIEW |
No Stock | Millside Mica Paint & Hardware | Ndabeni | VIEW |
No Stock | Parkrand Mica Paint & Hardware | Boksburg | VIEW |
Low Stock | Petit Mica Paint & Hardware | Petit | VIEW |
No Stock | Parktown North Mica Paint & Hardware | Parktown North | VIEW |
Low Stock | Ravi's Mica Build | Musina | VIEW |
No Stock | Ridge Mica Paint & Hardware | Waterkloof | VIEW |
No Stock | The Square Mica Paint & Hardware | Ladysmith | VIEW |
No Stock | Waterfall Mica Paint & Hardware | Hillcrest | VIEW |
• Free of water
• Free of alcohols
• Has a low viscosity
• Solvent for all aromatic materials
• Compatible with polyurethanes
Weight | 0.5 kg |
---|---|
Dimensions | 9.7 × 9.7 × 9.2 cm |
Size | 500ML |
Reviews
There are no reviews yet.