Additional information
| Weight | 0.57 kg |
|---|---|
| Dimensions | 17.6 × 11.2 × 7.7 cm |
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica | Springs | VIEW |
| No Stock | Benoni Mica | Benoni | VIEW |
| Low Stock | Durban North Mica | Durban North | VIEW |
| Low Stock | Heqlen Mica | Phalaborwa | VIEW |
| No Stock | Hewitt Street Mica | Springs | VIEW |
| No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| No Stock | Lenasia Mica Build | Lenasia | VIEW |
| No Stock | Meyerton Mica Hardware | Meyerton | VIEW |
| Low Stock | Middelburg Mica Pty Ltd | Middelburg | VIEW |
| No Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| No Stock | Riverside Mica | Vanderbijlpark | VIEW |
| No Stock | Spiro's Mica | Durbanville | VIEW |
| No Stock | The Square Mica Hardware | Ladysmith | VIEW |
| Low Stock | Three Rivers | Vereeniging | VIEW |
PLEASE NOTE THAT ONLINE AND IN-STORE PRICING MAY DIFFER.
| In-Stock | Store Name | Store Area | Store Locator |
|---|---|---|---|
| No Stock | Airfield Mica | Springs | VIEW |
| No Stock | Benoni Mica | Benoni | VIEW |
| Low Stock | Durban North Mica | Durban North | VIEW |
| Low Stock | Heqlen Mica | Phalaborwa | VIEW |
| No Stock | Hewitt Street Mica | Springs | VIEW |
| No Stock | Lenasia Mica Paint & Hardware | Lenasia | VIEW |
| No Stock | Lenasia Mica Build | Lenasia | VIEW |
| No Stock | Meyerton Mica Hardware | Meyerton | VIEW |
| Low Stock | Middelburg Mica Pty Ltd | Middelburg | VIEW |
| No Stock | Parkrand Mica | Boksburg | VIEW |
| No Stock | Parktown | Parktown North | VIEW |
| No Stock | Riverside Mica | Vanderbijlpark | VIEW |
| No Stock | Spiro's Mica | Durbanville | VIEW |
| No Stock | The Square Mica Hardware | Ladysmith | VIEW |
| Low Stock | Three Rivers | Vereeniging | VIEW |
| Weight | 0.57 kg |
|---|---|
| Dimensions | 17.6 × 11.2 × 7.7 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.